Below are examples of where the service team is working to assist regional NRM bodies with a decision making process. Final advice responses will be provided once they are reviewed.
| Region | Initial question | Refined question | Final advice | Status | Advice provided |
| NRM North | Can we link through a Bayesian Tree the impact of investment in Capacity, skills and awareness campaigns on Management practices | Can we develop influence/decision trees that can implement business rules and decision processes, and simultaneously serve as business practice repository? How do we look at an assess the relative performance of options? | Current status of research, and brokering some leads and contacts | Complete | |
| NRM North | What sort of DSS exists as an interim step to quantify sedimentation threat to the Tamar Estuary? | We need to identify the drivers of sediment deposition, and potentially the causes. This will be used in a management assessment through Scenario modelling, with eventual development of catchment targets. | Suggested use of E2 platform. | Complete | |
| Northern & Yorke | We need to review and revise these targets and I would like to know a process to do this. | We need a mechanism to review our targets that will re-engage stakeholders and still provide an analytical tool of [objective] assessment. | In progress | ||
| Namoi | We are looking for a Decision Support Tool that will categorise NRM activities in terms of private and public benefit so we are able to select the correct activity to implement such as extension or positive incentives. | Process of refining query not begun | |||
| Central West | Is there a decision support tool for choosing decision support tools? | Process of refining query not begun |


