Monitoring and Evaluation Trials: New South Wales Region
Phase 2 ReportLand & Water Australia. 2008. Monitoring and Evaluation Trials: New South Wales Region . [Online] (Updated October 12th, 2009)
Available at: http://lwa.gov.au/node/978 [Accessed Tuesday 26th of April 2011 10:14:05 PM ].
Product Information
This report looks at the availability and further development of key natural resource information products for reporting against the National Matters for Target in selected regions of New South Wales.
| Attachment | Size |
|---|---|
| ER050857_app1.pdf | 3.28 MB |
| ER050857_app2.pdf | 183.06 KB |
| ER050857_prelims_ch1-2.pdf | 483.4 KB |
| ER050857_ch3_p1-2.pdf | 32.12 KB |
| ER050857_ch3_p3-1-1_3-1-4.pdf | 1.57 MB |
| ER050857_ch3_p3-1-5_3-2-6.pdf | 2.4 MB |
| ER050857_ch3_p3-2-7_3-3-9.pdf | 2.2 MB |
| ER050857_ch3_p3-3-10_p5.pdf | 1.3 MB |
| ER050857_ch4-5.pdf | 100.37 KB |
| ER050857_ch6-10.pdf | 722.15 KB |
| ER050857.pdf | 10.89 MB |
Product Data
Author(s):NSW Department of Primary Industries DIPNR
PublishedApril 2005
Product Type:
Report
Product Format:
Brochure Project
This publication is not attached to any projects.
id: 978 / created: 01 February, 2008 / last updated: 12 October, 2009